FigJam Diagram: Trade Bot — TXXD Strategy Engine (expires 2026-04-13)
Automated swing trading bot for TXXD (2x leveraged Dogecoin ETF) on Robinhood. Uses AWS Bedrock (Claude Sonnet 4.5) for AI predictions combined with technical analysis and PDT compliance tracking.
| Repository | zolty-mat/trade_bot |
| URL | https://trade-bot.k3s.internal.strommen.systems (internal only) |
| Namespace | trade-bot |
| Image | harbor.k3s.internal.strommen.systems/production/trade-bot:sha-<commit> |
| Level | Price | Size | Purpose |
|---|---|---|---|
| Starter | $16.32 | 25% | Dip buy |
| Main | $14.50 | 50% | Core entry |
| Panic | $12.93 | 25% | Wick catch |
| Level | Price | Size | Purpose |
|---|---|---|---|
| Trim | $20.01 | 25% | Profit-taking |
| Scale-out | $21.83 | 50% | Major exit |
| Blow-off | $25.94 | 25% | Full exit |
us.anthropic.claude-sonnet-4-5-20250929-v1:0 (configurable via BEDROCK_MODEL_ID env var)paper_trading.py)backtester.py)DRY_RUN=True — no real trades executed by defaultPAPER_TRADING=True — simulated executionUSE_BEDROCK_AI=True — enables AI predictions| Secret | Keys | Purpose |
|---|---|---|
postgres-credentials |
POSTGRES_USER, POSTGRES_PASSWORD, DATABASE_URL |
Database access |
trade-bot-secrets |
ROBINHOOD_USERNAME, ROBINHOOD_PASSWORD, AWS_ACCESS_KEY_ID, AWS_SECRET_ACCESS_KEY, NEWSAPI_KEY, CRYPTOPANIC_KEY |
External services |
robinhood-session |
robinhood.pickle |
Cached MFA session (see below) |
Credentials managed out-of-band — never committed to git.
Robinhood requires interactive MFA on first login from a new IP. Pod restarts get new IPs, so:
~/.tokens/robinhood.pickle/root/.tokens/robinhood.pickle| Schedule | Daily 3:15 AM UTC |
| Method | pg_dump → gzip → S3 k3s-homelab-backups-855878721457/postgres-backups/trade-bot/ |
| Retention | 7 days |
| Manifest | kubernetes/apps/trade-bot/postgres-backup-cronjob.yaml |
Prerequisites:
kubectl create secret generic postgres-backup-aws-credentials \
--namespace trade-bot \
--from-literal=AWS_ACCESS_KEY_ID=<from-terraform-output> \
--from-literal=AWS_SECRET_ACCESS_KEY=<from-terraform-output>
Workflow: .github/workflows/deploy-k3s.yml
production/trade-bot)home_k3s_cluster manifests